EcoFlow Alternator Charger Compatibility 600W & Plus 1000W Models (Gen 2)
Published:
Power Station Compatibility
This table outlines the compatibility of EcoFlow Alternator Charger 600 and EcoFlow Alternator Charger Plus 1000 with EcoFlow power stations. It includes power limits for XT60, XT150, and 4+8 output cables when used with either model.
| Alternator Charger 600 | Alternator Charger Plus 1000 | |||
|---|---|---|---|---|
| Model | XT60 | XT150 (4+8) | XT60 | XT150 (4+8) |
| DELTA Pro | 600W | 600W | 720W | 1000W |
| DELTA Pro 3 | 600W | 600W | 720W | 1000W |
| DELTA 3 Classic | 500W | -- | 500W | -- |
| DELTA 2 | 500W | 600W | 500W | 1000W |
| DELTA 3 | 500W | 600W | 500W | 1000W |
| DELTA 3 Plus | 500W | 600W | 500W | 1000W |
| DELTA 3 1500 | 500W | 600W | 500W | 1000W |
| DELTA Max 1600 | 600W | 600W | 720W | 1000W |
| DELTA Max 2000 | 600W | 600W | 720W | 1000W |
| DELTA 2 Max | 500W | 600W | 500W | 1000W |
| DELTA 2 Max S | 500W | 600W | 500W | 1000W |
| DELTA 3 Max | 500W | -- | 500W | -- |
| DELTA 3 Max Plus | 500W | 600W | 500W | 1000W |
| DELTA 3 Ultra | 600W | -- | 720W | -- |
| DELTA 3 Ultra Plus | 600W | 600W | 720W | 1000W |
| DELTA 3 1000 Air | 500W | -- | 500W | -- |
| DELTA 3 2000 Air | 500W | -- | 500W | -- |
| RIVER 2 | 110W | -- | 110W | -- |
| RIVER 2 Pro | 220W | -- | 220W | -- |
| RIVER 2 Max | 220W | -- | 220W | -- |
| RIVER 3 | 110W | -- | 110W | -- |
| RIVER 3 Max | 220W | -- | 220W | -- |
| RIVER 3 Max Plus | 220W | -- | 220W | -- |
| RIVER 3 Plus | 220W | -- | 220W | -- |
| WAVE 2 Add-on Battery | -- | 600W | -- | 1000W |
| WAVE 3 Add-on Battery | -- | 600W | -- | 1000W |
| GLACIER | 180W | -- | 180W | -- |
| GLACIER Classic 35/45/55L | 110W | -- | 110W | -- |
| TRAIL Plus 300 DC | 110W | -- | 110W | -- |
| TRAIL 300 DC | 110W | -- | 110W | -- |
Compatibility data is from an official EcoFlow YouTube video.
More Information
Explore EcoFlow's next-gen alternator chargers models. Learn about new features, solar input, reverse charging, and Gen 2 vs Gen 1 comparisons.

EcoFlow Alternator Chargers
600W & Plus 1000W Models
Questions or feedback? Connect with Matanich Reviews on Facebook, Instagram, or use the contact form. If you found this post helpful, please share it with others!



